The T20 World Cup is being held in the United Arab Emirates and Oman for the seventh time. This is updated following each game and provides the number of wins, losses, and also net run rate.
The first round is split into two groups, A and B, each containing four teams. Therefore, The Super 12 will be divided into two groups of six clubs apiece. However, A win. On the other hand, awards both teams two points, whilst a tie, abandonment, or no result receives only one point.
Here’s the points table for both rounds of the tournament:
SUPER 12 :GROUP 1
TEAMS | M | W | L | N/R | PT | NRR | FOR | AGAINST |
---|---|---|---|---|---|---|---|---|
1ENGLAND | 4 | 4 | 0 | 0 | 8 | 3.183 | 471/54.1 | 441/80.0 |
2AUSTRALIA | 4 | 3 | 1 | 0 | 6 | 1.031 | 479/63.0 | 471/71.4 |
3SOUTH AFRICA | 4 | 3 | 1 | 0 | 6 | 0.742 | 494/71.4 | 490/79.4 |
4SRI LANKA | 5 | 2 | 3 | 0 | 4 | -0.269 | 794/98.5 | 804/96.5 |
5WEST INDIES | 4 | 1 | 3 | 0 | 2 | -1.558 | 509/80.0 | 528/66.4 |
6BANGLADESH | 5 | 0 | 5 | 0 | 0 | -2.383 | 591/100.0 | 604/72.5 |
SUPER 12 :GROUP 2
TEAMS | M | W | L | N/R | PT | NRR | FOR | AGAINST |
---|---|---|---|---|---|---|---|---|
1PAKISTAN | 4 | 4 | 0 | 0 | 8 | 1.065 | 624/75.3 | 576/80.0 |
2NEW ZEALAND | 4 | 3 | 1 | 0 | 6 | 1.277 | 580/74.3 | 512/78.4 |
3INDIA | 4 | 2 | 2 | 0 | 4 | 1.619 | 560/66.3 | 492/72.2 |
4AFGHANISTAN | 4 | 2 | 2 | 0 | 4 | 1.481 | 641/80.0 | 516/79.0 |
5NAMIBIA | 4 | 1 | 3 | 0 | 2 | -1.851 | 468/79.1 | 621/80.0 |
6SCOTLAND | 4 | 0 | 4 | 0 | 0 | -3.494 | 410/80.0 | 566/65.4 |
Standings are updated with the completion of each game
M:The number of matches played.
W:The number of matches won.
L:The number of matches lost.
N/R:The number of matches abandoned.
PT:Number of points awarded.
NRR:Net Run Rate.
Thus, The past champions England, current champions West Indies, and South Africa are all in Group 1. Thus, The champions of the original event, India, are in Group 2.Pakistan. Although, New Zealand and also Afghanistan are the other members of the group at the moment.
The qualifying Groups A and B include three Test-playing nations: Ireland, Sri Lanka, and also Bangladesh. In these groups, they’ll be joined by Oman, Papua New Guinea, Scotland, Namibia, and the Netherlands. Zimbabwe is the only Test-playing country that will not be competing in the World Cup21.
Read more: Tim Southee says “We need to adapt to the conditions” in India vs New Zealand
Visit also: The cricketing fraternity extended warm wishes to Indian skipper Virat Kohli as he turned 33 on Friday